Boys must arrive at least 20 minutes prior to the match to start time.
| Team | vs | Venue | Time |
|---|---|---|---|
| 1st | Waverley | St Ives Covered Court | 10:30am |
| 2nd | Waverley | St Ives Covered Court | 9:45am |
| 3rd | Waverley | St Ives Covered Court | 9:00am |
| 4th | Waverley | St Ives Covered Court | 8:15am |
| 5th | Waverley | St Ives Covered Court | 7:30am |
| 6th | Waverley | Waverley Junior School Court | 7:30am |
| 7th | Waverley | Waverley Junior School Court | 8:15am |
| 8th | Waverley | Waverley Junior School Court | 9:00am |
| 9th | Waverley | Waverley Junior School Court | 9:45am |
| Y4 A | Scots | Scots Prep Courts | 11:15am |
| Court: 3 | |||
| Y4 B | Scots | Scots Prep Courts | 10:30am |
| Court: 3 | |||
| Y4 C | Scots | Scots Prep Courts | 9:45am |
| Court: 3 | |||
| Y4 D | Scots | Scots Prep Courts | 9:00am |
| Court: 3 | |||
| Y4 E | Scots | Scots Prep Courts | 8:15am |
| Court: 3 | |||
Boys must arrive at least 20 minutes prior to the match to start time.
| Team | vs | Venue | Time |
|---|---|---|---|
| 1st | Knox | Ireland | 7:30am |
| 2nd | Newington Lindfield | Cowper 1 | 7:30am |
| 3rd | Kings | Price Field | 8:00am |
| Field: 2 | |||
| 10A | Cranbrook | Dangar | 7:30am |
| Field: 2 | |||
| 10B | Mosman Prep | Cowper 1 | 9:45am |
| 10C Black | Mosman Prep | Cowper 2 | 7:30am |
| 10C Gold | Coogee | Cowper 2 | 9:00am |
| 9A | BYE (No Match) | ||
| 9B | Kings | Cowper 3 | 9:00am |
| 9C Black | Newington Wyvern | Johnson Oval | 9:00am |
| 9C Gold | BYE (No Match) | ||
| 9C White | Shore | Cowper 3 | 7:30am |
Boys must arrive at least 20 minutes prior to the match to start time.
Boys must arrive at least 20 minutes prior to the match to start time.
| Team | vs | Venue | Time |
|---|---|---|---|
| 1st (A/B) | Barker | St Ives Courts | 7:30am |
| 2nd (C/D) | Scots | St Ives Courts | 9:30am |
| 3rd (E/F) | Scots | Eastside | 10:30am |
| 4th | Scots | Eastside | 9:00am |
Boys must arrive at least 20 minutes prior to the match to start time.
| Team | vs | Venue | Time |
|---|---|---|---|
| 1st | Mosman | St Ives Covered Court | 11:15am |
| 2nd | Kincoppal | St Ives Covered Court | 10:30am |
| 3rd | Scots | St Ives Covered Court | 9:45am |
| 4th | Scots | St Ives Covered Court | 9:00am |
| 5th | Mosman | MISC | 9:30am |
| 6th | Scots | Scots Prep Courts | 9:45am |
| Court: 3 | |||
| 7th | Scots | Scots Prep Courts | 9:00am |
| Court: 3 | |||
| 8th | Scots | Scots Prep Courts | 8:15am |
| Court: 3 | |||
| 9th | Scots | Scots Prep Courts | 7:30am |
| Court: 3 | |||
| Y4 A | Kings | Price Courts | 7:30am |
| Court: 2 | |||
| Y4 B | Kings | Price Courts | 8:15am |
| Court: 2 | |||
| Y4 C | Kings | Price Courts | 9:00am |
| Court: 2 | |||
| Y4 D | Kings | St Ives Covered Court | 8:15am |
| Y4 E | Kings | St Ives Covered Court | 7:30am |
Boys must arrive at least 20 minutes prior to the match to start time.
| Team | vs | Venue | Time |
|---|---|---|---|
| 1st | Shore | Northbridge | 9:30am |
| Field: F | |||
| 2nd | Shore | Northbridge | 7:30am |
| Field: F | |||
| 3rd | BYE (No Match) | ||
| 10A | Barker | TBC | |
| 10B | Trinity Prep | Cowper 1 | 7:30am |
| 10C Black | Trinity Prep | Cowper 2 | 9:00am |
| 10C Gold | Barker | TBC | |
| 9A | Grammar Edgecliff | Weigall | 7:15am |
| Field: 4 | |||
| 9B | Barker | Cowper 2 | 7:30am |
| 9C Black | Grammar Edgecliff | Weigall | 7:15am |
| Field: 4 | |||
| 9C Gold | Barker | Cowper 3 | 7:30am |
| 9C White | Grammar Edgecliff | Weigall | 7:15am |
| Field: 4 | |||
Boys must arrive at least 20 minutes prior to the match to start time.
| Team | vs | Venue | Time |
|---|---|---|---|
| Year 5/6 Softball | St Patrick's | Breen Oval | 8:00am |
| White | Silver | Top Field | 8:00am |
| Gold | Grey | Top Field | 8:00am |
| Black | BYE (No Match) |
Boys must arrive at least 20 minutes prior to the match to start time.
| Team | vs | Venue | Time |
|---|---|---|---|
| 1st (A/B) | Kings | Gowan Brae | 7:30am |
| 2nd (C/D) | Knox | St Ives Courts | 7:30am |
| 3rd (E/F) | Knox | Morona Avenue Reserve (Courts) | 8:00am |
| 4th | Knox | Morona Avenue Reserve (Courts) | 10:00am |
Boys must arrive at least 20 minutes prior to the match to start time.
| Team | vs | Venue | Time |
|---|---|---|---|
| 1st | St Patrick's | Auburn Basketball Centre | 7:30am |
| Court: 1 | |||
| 2nd | St Patrick's | Auburn Basketball Centre | 8:15am |
| Court: 1 | |||
| 3rd | St Patrick's | Auburn Basketball Centre | 7:30am |
| Court: 2 | |||
| 4th | St Patrick's | Auburn Basketball Centre | 8:15am |
| Court: 2 | |||
| 5th | St Patrick's | St Ives Covered Court | 10:30am |
| 6th | St Patrick's | St Ives Covered Court | 9:45am |
| 7th | St Patrick's | St Ives Covered Court | 9:00am |
| 8th | St Patrick's | St Ives Covered Court | 8:15am |
| 9th | St Patrick's | St Ives Covered Court | 7:30am |
| Y4 A | Redlands | St Ives Outdoor Court 1 | 10:30am |
| Y4 B | Redlands | St Ives Outdoor Court 1 | 9:45am |
| Y4 C | Redlands | St Ives Outdoor Court 1 | 9:00am |
| Y4 D | Redlands | St Ives Outdoor Court 1 | 8:15am |
| Y4 E | Redlands | St Ives Outdoor Court 1 | 7:30am |
Boys must arrive at least 20 minutes prior to the match to start time.
| Team | vs | Venue | Time |
|---|---|---|---|
| 1st | Knox | Cowper 1 | 7:30am |
| 2nd | Knox | Cowper 1 | 9:45am |
| 3rd | St Patrick's | SPC 4 | 10:00am |
| 10A | Shore | Cowper 2 | 7:30am |
| 10B | St Aloysius | Cowper 2 | 9:45am |
| 10C Black | St Aloysius | Cowper 3 | 7:30am |
| 10C Gold | Kings | Cowper 3 | 10:30am |
| 9A | Cranbrook | Cowper 3 | 9:00am |
| 9B | Mosman Prep | Terrey Hills | 8:00am |
| 9C Black | Cranbrook | Woollahra 2/3 | 7:30am |
| 9C Gold | Mosman Prep | Terrey Hills | 9:30am |
| 9C White | Cranbrook | Woollahra 2/3 | 7:30am |
Boys must arrive at least 20 minutes prior to the match to start time.
| Team | vs | Venue | Time |
|---|---|---|---|
| 1st (A/B) | Grammar Edgecliff | St Ives Courts | 7:30am |
| 2nd (C/D) | Barker | TBC | |
| 3rd (E/F) | Barker | TBC | |
| 4th | Barker | St Ives Courts | 9:30am |
Boys must arrive at least 20 minutes prior to the match to start time.
| Team | vs | Venue | Time |
|---|---|---|---|
| 1st | St Augustine's | TBC | |
| 2nd | St Augustine's | TBC | |
| 3rd | St Augustine's | TBC | |
| 4th | St Augustine's | TBC | |
| 5th | St Augustine's | St Ives Covered Court | 10:30am |
| 6th | St Augustine's | St Ives Covered Court | 9:45am |
| 7th | St Augustine's | St Ives Covered Court | 9:00am |
| 8th | St Augustine's | St Ives Covered Court | 8:15am |
| 9th | St Augustine's | St Ives Covered Court | 7:30am |
| Y4 A | Cranbrook | St Ives Outdoor Court 1 | 9:00am |
| Y4 B | Cranbrook | St Ives Outdoor Court 1 | 8:15am |
| Y4 C | Cranbrook | St Ives Outdoor Court 1 | 7:30am |
| Y4 D | Cranbrook | Dangar | 8:45am |
| Court: 2 | |||
| Y4 E | Cranbrook | Dangar | 8:00am |
| Court: 2 | |||
Boys must arrive at least 20 minutes prior to the match to start time.
| Team | vs | Venue | Time |
|---|---|---|---|
| 1st | Barker | Cowper 1 | 7:30am |
| 2nd | Barker | Cowper 1 | 9:45am |
| 3rd | Shore | Cowper 2 | 9:45am |
| 10A | Grammar Edgecliff | Cowper 2 | 7:30am |
| 10B | Shore | Shore School Field | 7:30am |
| 10C Black | Kings | Price Field | 8:00am |
| 10C Gold | Newington Wyvern | Johnson Oval | 7:30am |
| Field: 2 | |||
| 9A | St Aloysius | Anderson Park | 7:30am |
| Field: 2 | |||
| 9B | Scots | Cowper 3 | 7:30am |
| 9C Black | St Aloysius | Anderson Park | 9:00am |
| Field: 2 | |||
| 9C Gold | Scots | Cowper 3 | 9:00am |
| 9C White | Grammar Edgecliff | Cowper 3 | 10:30am |
Boys must arrive at least 20 minutes prior to the match to start time.
| Team | vs | Venue | Time |
|---|---|---|---|
| Year 5/6 Softball | St Pius | Oxford Falls | 8:00am |
| Black | Silver | Top Field | 8:00am |
| White | Gold | Top Field | 8:00am |
| Grey | BYE (No Match) |
Boys must arrive at least 20 minutes prior to the match to start time.
| Team | vs | Venue | Time |
|---|---|---|---|
| 1st (A/B) | St Aloysius | Chatswood Tennis Club | 8:00am |
| 2nd (C/D) | Grammar Edgecliff | St Ives Courts | 7:30am |
| 3rd (E/F) | Grammar Edgecliff | St Ives Courts | 9:30am |
| 4th | Scots | Eastside | 9:00am |