Boys must arrive at least 20 minutes prior to the match to start time.
| Team | vs | Venue | Time |
|---|---|---|---|
| Year 5 Fencing | SGS Edgecliff | Grammar Edgecliff School Hall | 7:30am |
| Year 6 Fencing | SGS Edgecliff | Grammar Edgecliff School Hall | 9:00am |
Boys must arrive at least 20 minutes prior to the match to start time.
| Team | vs | Venue | Time |
|---|---|---|---|
| 1st | Riverview | Top Field | 7:30am |
| 2nd | Riverview | Top Field | 8:15am |
| 3rd | Riverview | Top Field | 9:00am |
| 4th | Riverview | Top Field | 9:45am |
| 5th | Riverview | Top Field | 10:30am |
| 6th | St Patrick's | Mason Park | 11:15am |
| Field: 4 | |||
| 11A | Barker | Cowper 2 | 7:30am |
| 11B | Barker | Cowper 2 | 8:15am |
| 11C | Barker | Cowper 2 | 9:00am |
| 11D | Barker | Cowper 2 | 9:45am |
| 11E | Barker | Cowper 2 | 10:30am |
| 10A | St Aloysius | Cowper 1 | 7:30am |
| 10B | Knox | Ireland | 7:30am |
| 10C Black | St Aloysius | Cowper 1 | 8:15am |
| 10C Gold | Knox | Ireland | 8:20am |
| 10C White | St Aloysius | Cowper 1 | 7:30am |
| 10D Black | Knox | Ireland | 9:10am |
| 10D Gold | St Aloysius | Cowper 1 | 8:15am |
| 9A | Barker | Phipps Field | 7:30am |
| 9B | Barker | Phipps Field | 8:15am |
| 9C Black | Barker | Phipps Field | 7:30am |
| 9C Gold | Barker | Phipps Field | 8:15am |
| 9C White | Shore | Cowper 1 | 9:00am |
| 9D Black | Barker | Phipps Field | 9:00am |
| 9D Gold | Scots | Cowper 1 | 9:00am |
Boys must arrive at least 20 minutes prior to the match to start time.
| Team | vs | Venue | Time |
|---|---|---|---|
| U9 VII | TBC | Koola Park | 8:00am |
| U10 VII | TBC | Koola Park | 8:00am |
| U11 VII | TBC | Koola Park | 8:00am |
| U12 VII | TBC | Koola Park | 8:00am |
Boys must arrive at least 20 minutes prior to the match to start time.
| Team | vs | Venue | Time |
|---|---|---|---|
| Winter Tennis | Winter Tennis | St Ives Courts | 8:00am |
Boys must arrive at least 20 minutes prior to the match to start time.
| Team | vs | Venue | Time |
|---|---|---|---|
| Year 5 Fencing | SGS Edgecliff | Grammar Edgecliff School Hall | 7:30am |
| Year 6 Fencing | SGS Edgecliff | Grammar Edgecliff School Hall | 9:00am |
Boys must arrive at least 20 minutes prior to the match to start time.
| Team | vs | Venue | Time |
|---|---|---|---|
| 1st | Kings | Top Field | 7:30am |
| 2nd | Kings | Top Field | 8:15am |
| 3rd | Kings | Top Field | 9:00am |
| 4th | Kings | Cowper 2 | 7:30am |
| 5th | Kings | Cowper 2 | 8:15am |
| 6th | Kings | Cowper 2 | 9:00am |
| 11A | Waverley | Queens Park | 7:30am |
| Field: 9 | |||
| 11B | Waverley | Queens Park | 8:15am |
| Field: 9 | |||
| 11C | Waverley | Queens Park | 9:00am |
| Field: 9 | |||
| 11D | Waverley | Queens Park | 9:45am |
| Field: 9 | |||
| 11E | Waverley | Queens Park | 10:30am |
| Field: 9 | |||
| 10A | Scots | Christison Park | 7:30am |
| Field: 1 | |||
| 10B | Scots | Christison Park | 8:20am |
| Field: 1 | |||
| 10C Black | Scots | Christison Park | 9:10am |
| Field: 1 | |||
| 10C Gold | Redlands | Cowper 1 | 8:15am |
| 10C White | Scots | Christison Park | 10:00am |
| Field: 1 | |||
| 10D Black | Santa Sabina | Santa Sabina | 8:30am |
| 10D Gold | Scots | Christison Park | 10:50am |
| Field: 1 | |||
| 9A | Grammar Edgecliff | Queens Park | 10:00am |
| Field: 5 | |||
| 9B | Grammar Edgecliff | Queens Park | 11:00am |
| Field: 5 | |||
| 9C Black | Grammar Edgecliff | Queens Park | 10:00am |
| Field: 5 | |||
| 9C Gold | Grammar Edgecliff | Queens Park | 11:00am |
| Field: 5 | |||
| 9C White | Knox | Cowper 1 | 7:30am |
| 9D Black | Scots | Cowper 1 | 7:30am |
| 9D Gold | Scots | Cowper 1 | 8:15am |
Boys must arrive at least 20 minutes prior to the match to start time.
| Team | vs | Venue | Time |
|---|---|---|---|
| U9 VII | TBC | Koola Park | 8:00am |
| U10 VII | TBC | Koola Park | 8:00am |
| U11 VII | TBC | Koola Park | 8:00am |
| U12 VII | TBC | Koola Park | 8:00am |
Boys must arrive at least 20 minutes prior to the match to start time.
| Team | vs | Venue | Time |
|---|---|---|---|
| Winter Tennis | Winter Tennis | St Ives Courts | 8:00am |
Boys must arrive at least 20 minutes prior to the match to start time.
| Team | vs | Venue | Time |
|---|---|---|---|
| Year 5 Fencing | SGS Edgecliff | Grammar Edgecliff School Hall | 7:30am |
| Year 6 Fencing | SGS Edgecliff | Grammar Edgecliff School Hall | 9:00am |
Boys must arrive at least 20 minutes prior to the match to start time.
| Team | vs | Venue | Time |
|---|---|---|---|
| 4th | St Patrick's | Top Field | 9:45am |
| 5th | St Patrick's | Top Field | 10:30am |
| 6th | St Patrick's | Top Field | 11:15am |
| 11A | St Pius | Cowper 2 | 7:30am |
| 11B | St Pius | Cowper 2 | 8:15am |
| 11C | St Pius | Cowper 2 | 9:00am |
| 11D | St Pius | Cowper 2 | 9:45am |
| 11E | St Pius | Cowper 2 | 10:30am |
| 10A | Barker | Cowper 1 | 7:30am |
| 10B | Trinity Junior | Bressington | 8:00am |
| 10C Black | Barker | Cowper 1 | 8:15am |
| 10C Gold | Trinity Junior | Bressington | 8:45am |
| 10C White | Barker | Cowper 1 | 7:30am |
| 10D Black | Trinity Junior | Bressington | 9:00am |
| 10D Gold | Barker | Cowper 1 | 8:15am |
| 9A | Cranbrook | Woollahra 1 | 7:30am |
| 9B | Cranbrook | Woollahra 1 | 8:15am |
| 9C Black | Cranbrook | Woollahra 1 | 7:30am |
| 9C Gold | Cranbrook | Woollahra 1 | 8:15am |
| 9C White | Tudor House | Cowper 1 | 9:00am |
| 9D Black | Cranbrook | Woollahra 1 | 9:00am |
| 9D Gold | Barker | Phipps Field | 9:00am |
| 1st | St Patrick's | Top Field | 7:30am |
| 2nd | St Patrick's | Top Field | 8:15am |
| 3rd | St Patrick's | Top Field | 9:00am |
Boys must arrive at least 20 minutes prior to the match to start time.
| Team | vs | Venue | Time |
|---|---|---|---|
| U9 VII | TBC | Koola Park | 8:00am |
| U10 VII | TBC | Koola Park | 8:00am |
| U11 VII | TBC | Koola Park | 8:00am |
| U12 VII | TBC | Koola Park | 8:00am |
Boys must arrive at least 20 minutes prior to the match to start time.
| Team | vs | Venue | Time |
|---|---|---|---|
| Winter Tennis | Winter Tennis | St Ives Courts | 8:00am |
Boys must arrive at least 20 minutes prior to the match to start time.
| Team | vs | Venue | Time |
|---|---|---|---|
| Year 5 Fencing | SGS Edgecliff | Grammar Edgecliff School Hall | 7:30am |
| Year 6 Fencing | SGS Edgecliff | Grammar Edgecliff School Hall | 9:00am |
Boys must arrive at least 20 minutes prior to the match to start time.
| Team | vs | Venue | Time |
|---|---|---|---|
| 10C White | Trinity Prep | Cowper 1 | 7:30am |
| 10D Black | Newington Lindfield | Cowper 1 | 8:15am |
| 10D Gold | Trinity Prep | Cowper 2 | 8:15am |
| 9A | Kings | Price Field | 9:00am |
| Field: 5 | |||
| 9B | Kings | Price Field | 9:00am |
| Field: 5 | |||
| 9C Black | Kings | Price Field | 8:00am |
| Field: 5 | |||
| 9C Gold | Kings | Price Field | 9:00am |
| Field: 5 | |||
| 9C White | Newington Wyvern | Buchanan Oval | 9:30am |
| Field:2 | |||
| 9D Black | 9D Gold | Cowper 2 | 7:30am |
| 9D Gold | 9D Black | Cowper 2 | 7:30am |
| 1st | Scots | Top Field | 7:30am |
| 2nd | Scots | Top Field | 8:15am |
| 3rd | Scots | Top Field | 9:00am |
| 4th | Scots | Top Field | 9:45am |
| 5th | Scots | Top Field | 10:30am |
| 6th | Scots | Top Field | 11:15am |
| 11A | St Patrick's | Cowper 2 | 7:30am |
| 11B | St Patrick's | Cowper 2 | 8:15am |
| 11C | St Patrick's | Cowper 2 | 9:00am |
| 11D | St Patrick's | Cowper 2 | 9:45am |
| 11E | St Patrick's | Cowper 2 | 10:30am |
| 10A | Trinity Junior | Cowper 2 | 7:30am |
| 10B | Newington Lindfield | Cowper 1 | 7:30am |
| 10C Black | Trinity Prep | Cowper 2 | 8:15am |
| 10C Gold | BYE (No Match) | ||
Boys must arrive at least 20 minutes prior to the match to start time.
| Team | vs | Venue | Time |
|---|---|---|---|
| U9 VII | TBC | Koola Park | 8:00am |
| U10 VII | TBC | Koola Park | 8:00am |
| U11 VII | TBC | Koola Park | 8:00am |
| U12 VII | TBC | Koola Park | 8:00am |
Boys must arrive at least 20 minutes prior to the match to start time.
| Team | vs | Venue | Time |
|---|---|---|---|
| Winter Tennis | Winter Tennis | St Ives Courts | 8:00am |
Boys must arrive at least 20 minutes prior to the match to start time.
| Team | vs | Venue | Time |
|---|---|---|---|
| Year 5 Fencing | SGS Edgecliff | Grammar Edgecliff School Hall | 7:30am |
| Year 6 Fencing | SGS Edgecliff | Grammar Edgecliff School Hall | 9:00am |
Boys must arrive at least 20 minutes prior to the match to start time.
| Team | vs | Venue | Time |
|---|---|---|---|
| 1st | Newington Wyvern | Buchanan Oval | 8:00am |
| Field: 2 | |||
| 2nd | Newington Wyvern | Buchanan Oval | 8:45am |
| Field: 2 | |||
| 3rd | Newington Wyvern | Buchanan Oval | 9:30am |
| Field: 2 | |||
| 4th | Newington Wyvern | Buchanan Oval | 10:15am |
| Field: 2 | |||
| 5th | Kings | Price Field | |
| Field: 2 | |||
| 6th | Newington Wyvern | Buchanan Oval | 11:00am |
| Field: 2 | |||
| 11A | Riverview | SIC | 7:30am |
| Field: 2B | |||
| 11B | Riverview | SIC | 8:15am |
| Field: 2B | |||
| 11C | Riverview | SIC | 7:30am |
| Field: 2B | |||
| 11D | Riverview | SIC | 8:15am |
| Field: 2B | |||
| 11E | Riverview | Gorman Field | 7:30am |
| 10A | St Patrick's | Mason Park | 7:30am |
| Field: 3B | |||
| 10B | Coogee Prep | Cowper 1 | 7:30am |
| 10C Black | St Patrick's | Mason Park | 8:15am |
| Field: 3B | |||
| 10C Gold | Coogee Prep | Cowper 1 | 8:15am |
| 10C White | St Patrick's | Mason Park | 9:00am |
| Field: 3B | |||
| 10D Black | Coogee Prep | Cowper 1 | 8:15am |
| 10D Gold | St Patrick's | Mason Park | 9:45am |
| Field: 3B | |||
| 9A | Scots | Christison Park | 7:30am |
| Field: 4 | |||
| 9B | Scots | Christison Park | 8:20am |
| Field: 4 | |||
| 9C Black | Scots | Christison Park | 9:10am |
| Field: 4 | |||
| 9C Gold | Scots | Christison Park | 10:00am |
| Field: 4 | |||
| 9C White | St Aloysius | Cowper 1 | 7:30am |
| 9D Black | Scots | Christison Park | 10:50am |
| Field: 4 | |||
| 9D Gold | Cranbrook | Woollahra 1 | 9:00am |
Boys must arrive at least 20 minutes prior to the match to start time.
| Team | vs | Venue | Time |
|---|---|---|---|
| U9 VII | TBC | Koola Park | 8:00am |
| U10 VII | TBC | Koola Park | 8:00am |
| U11 VII | TBC | Koola Park | 8:00am |
| U12 VII | TBC | Koola Park | 8:00am |
Boys must arrive at least 20 minutes prior to the match to start time.
| Team | vs | Venue | Time |
|---|---|---|---|
| Winter Tennis | Winter Tennis | St Ives Courts | 8:00am |
Boys must arrive at least 20 minutes prior to the match to start time.
| Team | vs | Venue | Time |
|---|---|---|---|
| Year 5 Fencing | SGS Edgecliff | Grammar Edgecliff School Hall | 7:30am |
| Year 6 Fencing | SGS Edgecliff | Grammar Edgecliff School Hall | 9:00am |
Boys must arrive at least 20 minutes prior to the match to start time.
| Team | vs | Venue | Time |
|---|---|---|---|
| 1st | Waverley | Top Field | 7:30am |
| 2nd | Waverley | Top Field | 8:15am |
| 3rd | Waverley | Top Field | 9:00am |
| 4th | Waverley | Top Field | 9:45am |
| 5th | Waverley | Top Field | 10:30am |
| 6th | Waverley | Top Field | 11:15am |
| 11A | St Aloysius | Cowper 2 | 7:30am |
| 11B | St Aloysius | Cowper 2 | 8:15am |
| 11C | St Aloysius | Cowper 2 | 9:00am |
| 11D | St Aloysius | Cowper 2 | 9:45am |
| 11E | St Aloysius | Cowper 2 | 10:30am |
| 10A | Shore | Cowper 1 | 9:00am |
| 10B | Mosman | Terrey Hills | 10:00am |
| 10C Black | Shore | Cowper 1 | 9:45am |
| 10C Gold | St Andrews | Cowper 1 | 11:15am |
| 10C White | Shore | Cowper 1 | 10:30am |
| 10D Black | Mosman | Terrey Hills | 11:00am |
| 10D Gold | Shore | Cowper 1 | 10:30am |
| 9A | Barker | Cowper 1 | 7:30am |
| 9B | Barker | Cowper 1 | 8:15am |
| 9C Black | Barker | Cowper 1 | 7:30am |
| 9C Gold | Barker | Cowper 1 | 8:15am |
| 9C White | Shore | Northbridge | 7:30am |
| Field: E | |||
| 9D Black | Barker | Cowper 1 | 9:00am |
| 9D Gold | Scots | Christison Park | 11:15am |
| Field: 4 | |||
Boys must arrive at least 20 minutes prior to the match to start time.
| Team | vs | Venue | Time |
|---|---|---|---|
| U9 VII | TBC | Koola Park | 8:00am |
| U10 VII | TBC | Koola Park | 8:00am |
| U11 VII | TBC | Koola Park | 8:00am |
| U12 VII | TBC | Koola Park | 8:00am |
Boys must arrive at least 20 minutes prior to the match to start time.
| Team | vs | Venue | Time |
|---|---|---|---|
| Winter Tennis | Winter Tennis | St Ives Courts | 8:00am |
Boys must arrive at least 20 minutes prior to the match to start time.
| Team | vs | Venue | Time |
|---|---|---|---|
| Year 5 Fencing | SGS Edgecliff | Grammar Edgecliff School Hall | 7:30am |
| Year 6 Fencing | SGS Edgecliff | Grammar Edgecliff School Hall | 9:00am |
Boys must arrive at least 20 minutes prior to the match to start time.
| Team | vs | Venue | Time |
|---|---|---|---|
| 1st | Cranbrook | Dangar | 7:30am |
| Field: 2 | |||
| 2nd | Cranbrook | Dangar | 8:15am |
| Field: 2 | |||
| 3rd | BYE (No Match) | ||
| 4th | BYE (No Match) | ||
| 5th | Cranbrook | Dangar | 7:30am |
| Field: 2 | |||
| 6th | Cranbrook | Dangar | 8:15am |
| Field: 2 | |||
| 11A | Scots | Top Field | 7:30am |
| 11B | Scots | Top Field | 8:15am |
| 11C | Scots | Top Field | 9:00am |
| 11D | Scots | Top Field | 9:45am |
| 11E | BYE (No Match) | ||
| 10A | Cranbrook | Woollahra 1 | 7:15am |
| 10B | Newington Wyvern | Cowper 1 | 7:30am |
| 10C Black | Cranbrook | Woollahra 1 | 8:30am |
| 10C Gold | Scots | Christison Park | 7:30am |
| Field: 1 | |||
| 10C White | Cranbrook | Woollahra 1 | 7:30am |
| 10D Black | Newington Wyvern | Cowper 1 | 8:15am |
| 10D Gold | Cranbrook | Woollahra 1 | 8:15am |
| 9A | Grammar Edgecliff | Cowper 2 | 7:30am |
| 9B | Grammar Edgecliff | Cowper 2 | 8:15am |
| 9C Black | Grammar Edgecliff | Cowper 2 | 7:30am |
| 9C Gold | Grammar Edgecliff | Cowper 2 | 8:15am |
| 9C White | Knox | Ireland | 7:30am |
| 9D Black | Scots | Christison Park | 10:30am |
| Field: 1 | |||
| 9D Gold | Scots | Christison Park | 11:15am |
| Field: 1 | |||
Boys must arrive at least 20 minutes prior to the match to start time.
| Team | vs | Venue | Time |
|---|---|---|---|
| U9 VII | TBC | Koola Park | 8:00am |
| U10 VII | TBC | Koola Park | 8:00am |
| U11 VII | TBC | Koola Park | 8:00am |
| U12 VII | TBC | Koola Park | 8:00am |
Boys must arrive at least 20 minutes prior to the match to start time.
| Team | vs | Venue | Time |
|---|---|---|---|
| Winter Tennis | Winter Tennis | St Ives Courts | 8:00am |
Boys must arrive at least 20 minutes prior to the match to start time.
| Team | vs | Venue | Time |
|---|---|---|---|
| Year 5 Fencing | SGS Edgecliff | Grammar Edgecliff School Hall | 7:30am |
| Year 6 Fencing | SGS Edgecliff | Grammar Edgecliff School Hall | 9:00am |
Boys must arrive at least 20 minutes prior to the match to start time.
| Team | vs | Venue | Time |
|---|---|---|---|
| 1st | St Aloysius | Top Field | 7:30am |
| 2nd | St Aloysius | Top Field | 8:15am |
| 3rd | St Aloysius | Top Field | 9:00am |
| 4th | St Aloysius | Top Field | 9:45am |
| 5th | St Aloysius | Cowper 2 | 9:00am |
| 6th | St Aloysius | Cowper 2 | 9:45am |
| 11A | Barker | Taylor Field | 8:15am |
| 11B | Barker | Taylor Field | 9:00am |
| 11C | Barker | Taylor Field | 9:45am |
| 11D | Barker | Phipps Field | 9:45am |
| 11E | Barker | Phipps Field | 10:30am |
| 10A | Kings | Cowper 1 | 7:30am |
| 10B | Knox | Cowper 2 | 7:30am |
| 10C Black | Kings | Cowper 1 | 8:15am |
| 10C Gold | Knox | Cowper 2 | 8:15am |
| 10C White | Kings | Cowper 1 | 7:30am |
| 10D Black | Knox | Cowper 2 | 7:30am |
| 10D Gold | Kings | Cowper 1 | 8:15am |
| 9A | Cranbrook | Cowper 1 | 9:00am |
| 9B | Cranbrook | Cowper 1 | 9:45am |
| 9C Black | Cranbrook | Cowper 1 | 9:00am |
| 9C Gold | Cranbrook | Cowper 1 | 9:45am |
| 9C White | Tudor House | Westfield | 9:00am |
| 9D Black | Cranbrook | Cowper 1 | 10:30am |
| 9D Gold | Barker | Cowper 1 | 10:30am |
Boys must arrive at least 20 minutes prior to the match to start time.
| Team | vs | Venue | Time |
|---|---|---|---|
| U9 VII | TBC | Koola Park | 8:00am |
| U10 VII | TBC | Koola Park | 8:00am |
| U11 VII | TBC | Koola Park | 8:00am |
| U12 VII | TBC | Koola Park | 8:00am |
| Team | vs | Venue | Time |
|---|---|---|---|
| Winter Tennis | Winter Tennis | St Ives Courts | 8:00am |
Boys must arrive at least 20 minutes prior to the match to start time.
| Team | vs | Venue | Time |
|---|---|---|---|
| Year 5 Fencing | SGS Edgecliff | Grammar Edgecliff School Hall | 7:30am |
| Year 6 Fencing | SGS Edgecliff | Grammar Edgecliff School Hall | 9:00am |
Boys must arrive at least 20 minutes prior to the match to start time.
| Team | vs | Venue | Time |
|---|---|---|---|
| 1st | Barker | Taylor Field | 7:30am |
| 2nd | Barker | Taylor Field | 8:15am |
| 3rd | Barker | Taylor Field | 9:00am |
| 4th | Barker | Taylor Field | 9:45am |
| 5th | Barker | Phipps Field | 9:45am |
| 6th | Barker | Phipps Field | 10:30am |
| 11A | Waverley | Top Field | 7:30am |
| 11B | Waverley | Top Field | 8:15am |
| 11C | Waverley | Top Field | 9:00am |
| 11D | Waverley | Cowper 2 | 9:00am |
| 11E | Waverley | Cowper 2 | 9:45am |
| 10A | Grammar Edgecliff | Queens Park | 10:00am |
| Field: 5 | |||
| 10B | Scots | Cowper 2 | 8:15am |
| 10C Black | Grammar Edgecliff | Queens Park | 11:00am |
| Field: 5 | |||
| 10C Gold | Redlands | Redlands Junior School | 8:15am |
| 10C White | Grammar Edgecliff | Queens Park | 10:00am |
| Field: 5 | |||
| 10D Black | Santa Sabina | Cowper 1 | 10:30am |
| 10D Gold | Grammar Edgecliff | Queens Park | 11:00am |
| Field: 5 | |||
| 9A | Kings | Cowper 1 | 8:15am |
| 9B | Kings | Cowper 1 | 9:00am |
| 9C Black | Kings | Cowper 1 | 8:15am |
| 9C Gold | Kings | Cowper 1 | 9:00am |
| 9C White | Newington Wyvern | Cowper 2 | 8:15am |
| 9D Black | 9D Gold | Cowper 2 | 7:30am |
| 9D Gold | 9D Black | Cowper 2 | 7:30am |
Boys must arrive at least 20 minutes prior to the match to start time.
| Team | vs | Venue | Time |
|---|---|---|---|
| U9 VII | TBC | Koola Park | 8:00am |
| U10 VII | TBC | Koola Park | 8:00am |
| U11 VII | TBC | Koola Park | 8:00am |
| U12 VII | TBC | Koola Park | 8:00am |
Boys must arrive at least 20 minutes prior to the match to start time.
| Team | vs | Venue | Time |
|---|---|---|---|
| Winter Tennis | Winter Tennis | St Ives Courts | 8:00am |
Boys must arrive at least 20 minutes prior to the match to start time.
| Team | vs | Venue | Time |
|---|---|---|---|
| Year 5 Fencing | SGS Edgecliff | Grammar Edgecliff School Hall | 7:30am |
| Year 6 Fencing | SGS Edgecliff | Grammar Edgecliff School Hall | 9:00am |
Boys must arrive at least 20 minutes prior to the match to start time.
| Team | vs | Venue | Time |
|---|---|---|---|
| 1st | Riverview | SIC | 7:30am |
| Field: 2B | |||
| 2nd | Riverview | SIC | 8:15am |
| Field: 2B | |||
| 3rd | Riverview | SIC | 7:30am |
| 4th | Riverview | SIC | 8:15am |
| 5th | Riverview | Gorman Field | 7:30am |
| 6th | St Patrick's | Cowper 2 | 9:00am |
| 11A | St Pius | Oxford Falls | 7:30am |
| 11B | St Pius | Oxford Falls | 8:15am |
| 11C | St Pius | Oxford Falls | 7:30am |
| 11D | St Pius | Oxford Falls | 8:15am |
| 11E | St Pius | Oxford Falls | 7:30am |
| 10A | St Aloysius | Anderson Park | 7:30am |
| 10B | Trinity Junior | Cowper 2 | 7:30am |
| 10C Black | St Aloysius | Anderson Park | 8:15am |
| 10C Gold | Trinity Junior | Cowper 2 | 8:15am |
| 10C White | St Aloysius | Anderson Park | 9:00am |
| 10D Black | Trinity Junior | Cowper 2 | 7:30am |
| 10D Gold | St Aloysius | Anderson Park | 9:45am |
| 9A | Scots | Cowper 1 | 7:30am |
| 9B | Scots | Cowper 1 | 8:15am |
| 9C Black | Scots | Cowper 1 | 7:30am |
| 9C Gold | Scots | Cowper 1 | 8:15am |
| 9C White | St Aloysius | Anderson Park | 10:30am |
| 9D Black | Scots | Cowper 1 | 9:00am |
| 9D Gold | Cranbrook | Cowper 1 | 9:00am |
Boys must arrive at least 20 minutes prior to the match to start time.
| Team | vs | Venue | Time |
|---|---|---|---|
| U9 VII | TBC | Koola Park | 8:00am |
| U10 VII | TBC | Koola Park | 8:00am |
| U11 VII | TBC | Koola Park | 8:00am |
| U12 VII | TBC | Koola Park | 8:00am |
Boys must arrive at least 20 minutes prior to the match to start time.
| Team | vs | Venue | Time |
|---|---|---|---|
| Winter Tennis | Winter Tennis | St Ives Courts | 8:00am |