Boys must arrive at least 20 minutes prior to the match to start time.
| Team | vs | Venue | Time |
|---|---|---|---|
| 1st | Newington Wyvern | St Ives Covered Court | 11:15am |
| 2nd | BYE (No Match) | ||
| 3rd | Newington Lindfield | St Ives Covered Court | 10:30am |
| 4th | BYE (No Match) | ||
| Black | Newington Lindfield | St Ives Covered Court | 9:45am |
| Gold | Shore | St Ives Covered Court | 7:30am |
| Silver | Newington Lindfield | St Ives Covered Court | 9:00am |
| White | Newington Lindfield | St Ives Covered Court | 8:15am |
| Y4 A | Newington Wyvern | St Ives Courts | 9:45am |
| Y4 B | Newington Wyvern | St Ives Courts | 9:00am |
| Y4 C | Newington Wyvern | St Ives Courts | 8:15am |
| Y4 D | Newington Wyvern | St Ives Courts | 7:30am |
| Y4 E | Scots |
Boys must arrive at least 20 minutes prior to the match to start time.
| Team | vs | Venue | Time |
|---|---|---|---|
| 1st | Kings | Price Field | 8:00am |
| Field: 1 | |||
| 2nd | Kings | Price Field | 8:00am |
| Field: 2 | |||
| 3rd | Kings | Cowper 1 | 7:30am |
| 10A | Cranbrook | Cowper 2 | 7:30am |
| 10B | Cranbrook | Cowper 2 | 9:45am |
| 10C | Trinity Junior | Bressington | 8:00am |
| Field: 1 | |||
| 9A | Barker | Cowper 3 | 7:30am |
| 9B Black | Shore | Northbridge | 9:00am |
| 9B Gold | Cranbrook | Woollahra 2/3 | 7:30am |
| 9B White | BYE (No Match) | ||
| 9C Black | Newington Lindfield | Koola Park | 8:00am |
| 9C Gold | Cranbrook | Woollahra 2/3 | 7:30am |
Boys must arrive at least 20 minutes prior to the match to start time.
| Team | vs | Venue | Time |
|---|---|---|---|
| 1sts | Cranbrook | St Ives Courts | 7:30am |
| 2nds Black | Grammar Edgecliff | Rushcutters Courts | 9:00am |
| 2nds Gold | Kings | St Ives Courts | 9:45am |
| 3rds | Kings | Gowan Brae | 8:30am |
Boys must arrive at least 20 minutes prior to the match to start time.
| Team | vs | Venue | Time |
|---|---|---|---|
| 1st | Kings | St Ives Covered Court | 11:15am |
| 2nd | Kings | St Ives Covered Court | 10:30am |
| 3rd | Kings | St Ives Covered Court | 9:45am |
| 4th | Kings | St Ives Covered Court | 9:00am |
| Black | Kings | St Ives Covered Court | 8:15am |
| Gold | Kings | St Ives Covered Court | 7:30am |
| Silver | BYE (No Match) | ||
| White | BYE (No Match) | ||
| Y4 A | Redlands | St Ives Courts | 9:45am |
| Y4 B | Redlands | St Ives Courts | 9:00am |
| Y4 C | Redlands | St Ives Courts | 8:15am |
| Y4 D | Redlands | St Ives Courts | 7:30am |
| Y4 E | Grammar Edgecliff | Weigall | 7:30am |
| Court: 7 | |||
Boys must arrive at least 20 minutes prior to the match to start time.
| Team | vs | Venue | Time |
|---|---|---|---|
| 1st | Grammar Edgecliff | Queens Park | 8:00am |
| Field: 8 | |||
| 2nd | Grammar Edgecliff | Queens Park | 8:00am |
| Field: 7 | |||
| 3rd | Grammar Edgecliff | Queens Park | 8:00am |
| Field: 6 | |||
| 10A | Barker | Phillips Park | 7:30am |
| 10B | BYE (No Match) | ||
| 10C | St Aloysius | Anderson Park | 9:00am |
| 9A | Grammar Edgecliff | Weigall | 7:15am |
| Field: 4 | |||
| 9B Black | Scots | Cowper 2 | 7:30am |
| 9B Gold | BYE (No Match) | ||
| 9B White | Shore | Northbridge | 9:00am |
| 9C Black | Scots | Cowper 1 | 7:30am |
| 9C Gold | Barker | Cowper 3 | 7:30am |
Boys must arrive at least 20 minutes prior to the match to start time.
| Team | vs | Venue | Time |
|---|---|---|---|
| 1sts Softball | St Patrick's | Top Field | 9:30am |
| 2nds Softball | St Pius | Oxford Falls | 8:00am |
| Black | White | Top Field | 8:00am |
| Gold | Silver | Top Field | 8:00am |
Boys must arrive at least 20 minutes prior to the match to start time.
| Team | vs | Venue | Time |
|---|---|---|---|
| 1sts | Waverley | Waverley Senior School | 7:30am |
| 2nds Black | St Aloysius | St Ives Courts | 7:30am |
| 2nds Gold | Shore | Northbridge | 7:30am |
| 3rds | Kings | St Ives Courts | 9:45am |
Boys must arrive at least 20 minutes prior to the match to start time.
| Team | vs | Venue | Time |
|---|---|---|---|
| 1st | Cranbrook | St Ives Covered Court | 9:45am |
| 2nd | Cranbrook | St Ives Covered Court | 9:00am |
| 3rd | Cranbrook | St Ives Covered Court | 8:15am |
| 4th | Cranbrook | St Ives Covered Court | 7:30am |
| Black | Cranbrook | Dangar | 10:15am |
| Court: 2 | |||
| Gold | Cranbrook | Dangar | 9:30am |
| Court: 2 | |||
| Silver | Cranbrook | Dangar | 8:45am |
| Court: 2 | |||
| White | Cranbrook | Dangar | 8:00am |
| Court: 2 | |||
| Y4 A | Trinity Junior | TGS Old Gym | 9:45am |
| Y4 B | Trinity Junior | TGS Old Gym | 9:00am |
| Y4 C | Trinity Junior | TGS Old Gym | 8:15am |
| Y4 D | Trinity Junior | TGS Old Gym | 7:30am |
| Y4 E | Scots | St Ives Covered Court | |
Boys must arrive at least 20 minutes prior to the match to start time.
| Team | vs | Venue | Time |
|---|---|---|---|
| 1st | Barker | Taylor Field | 7:30am |
| 2nd | Barker | Cowper 1 | 7:30am |
| 3rd | Barker | Taylor Field | 9:45am |
| 10A | Shore | Shore School Field | 9:30am |
| 10B | Shore | Cowper 2 | 7:30am |
| 10C | Mosman Prep | Cowper 2 | 9:00am |
| 9A | Shore | Northbridge | 9:00am |
| 9B Black | Cranbrook | ||
| 9B Gold | 9B White | Cowper 3 | 7:30am |
| 9B White | 9B Gold | Cowper 3 | 7:30am |
| 9C Black | Cranbrook | Woollahra 2/3 | 7:30am |
| 9C Gold | Grammar Edgecliff | Cowper 3 | 9:00am |
Boys must arrive at least 20 minutes prior to the match to start time.
| Team | vs | Venue | Time |
|---|---|---|---|
| 1sts Softball | St Pius | Top Field | 9:30am |
| 2nds Softball | St Patrick's | Breen Oval | 8:00am |
| Black | Silver | Top Field | 8:00am |
| White | Gold | Top Field | 8:00am |
Boys must arrive at least 20 minutes prior to the match to start time.
| Team | vs | Venue | Time |
|---|---|---|---|
| 1sts | Kings | Gowan Brae | 8:30am |
| 2nds Black | Knox | Turramurra Memorial Park | 10:00am |
| 2nds Gold | St Patrick's | Parramatta City Tennis | 9:30am |
| 3rds | St Andrew's |
Boys must arrive at least 20 minutes prior to the match to start time.
| Team | vs | Venue | Time |
|---|---|---|---|
| 1st | Barker | Rosewood | 8:15am |
| 2nd | Barker | Rosewood | 7:30am |
| 3rd | Barker | Rosewood | 8:15am |
| 4th | Barker | Rosewood | 7:30am |
| Black | Barker | St Ives Covered Court | 10:30am |
| Gold | Barker | St Ives Covered Court | 9:45am |
| Silver | Barker | St Ives Covered Court | 9:00am |
| White | Barker | St Ives Covered Court | 8:15am |
| Y4 A | Mosman | MISC | 11:15am |
| Y4 B | Mosman | MISC | 10:30am |
| Y4 C | Mosman | MISC | 9:45am |
| Y4 D | Mosman | MISC | 9:00am |
| Y4 E | Barker | St Ives Covered Court | 7:30am |
Boys must arrive at least 20 minutes prior to the match to start time.
| Team | vs | Venue | Time |
|---|---|---|---|
| 1st | Scots | Cowper 1 | 7:30am |
| 2nd | Mosman Prep | Terrey Hills | 8:00am |
| 3rd | Scots | Cowper 1 | 9:45am |
| 10A | Trinity Junior | Bressington | 8:00am |
| 10B | Trinity Junior | Cowper 2 | 7:30am |
| 10C | Coogee | Snape Park | 8:00am |
| 9A | Scots | Cowper 3 | 9:00am |
| 9B Black | 9B Gold | Cowper 3 | 7:30am |
| 9B Gold | 9B Black | Cowper 3 | 7:30am |
| 9B White | Scots | ||
| 9C Black | Barker | Bowman Field | 9:00am |
| 9C Gold | Mosman Prep | Georges Heights | 7:30am |
| Field: 2 | |||
Boys must arrive at least 20 minutes prior to the match to start time.
| Team | vs | Venue | Time |
|---|---|---|---|
| 1sts | Grammar Edgecliff | Rushcutters Courts | 9:00am |
| 2nds Black | Barker | St Ives Courts | 7:30am |
| 2nds Gold | Trinity Prep | Cintra Tennis Centre | 9:00am |
| 3rds | Trinity Prep | St Ives Courts | 9:45am |