Boys must arrive at least 20 minutes prior to the match to start time.
| Team | vs | Venue | Time |
|---|---|---|---|
| Year 5 Fencing | SGS Edgecliff | Grammar Edgecliff School Hall | 7:30am |
| Year 6 Fencing | SGS Edgecliff | Grammar Edgecliff School Hall | 9:00am |
Boys must arrive at least 20 minutes prior to the match to start time.
| Team | vs | Venue | Time |
|---|---|---|---|
| 1st | Cranbrook | Dangar | 7:30am |
| Field: 2 | |||
| 2nd | Cranbrook | Dangar | 8:15am |
| Field: 2 | |||
| 3rd | BYE (No Match) | ||
| 4th | BYE (No Match) | ||
| 5th | Cranbrook | Dangar | 7:30am |
| Field: 2 | |||
| 6th | Cranbrook | Dangar | 8:15am |
| Field: 2 | |||
| 11A | Scots | Top Field | 7:30am |
| 11B | Scots | Top Field | 8:15am |
| 11C | Scots | Cowper 1 | 7:30am |
| 11D | Scots | Cowper 1 | 8:15am |
| 10A | Cranbrook | Woollahra 1 | 7:15am |
| 10B | Newington Wyvern | Cowper 2 | 7:30am |
| 10C Black | Cranbrook | Woollahra 1 | 8:30am |
| 10C Gold | Scots | Christison Park | 7:30am |
| Field: 1 | |||
| 10C White | Cranbrook | Woollahra 1 | 7:30am |
| 10D Black | Newington Wyvern | Cowper 2 | 8:15am |
| 10D Gold | Cranbrook | Woollahra 1 | 8:15am |
| 9A | Grammar Edgecliff | Cowper 3 | 7:30am |
| 9B | Grammar Edgecliff | Cowper 3 | 8:15am |
| 9C Black | Grammar Edgecliff | Cowper 3 | 9:00am |
| 9C Gold | Grammar Edgecliff | Cowper 2 | 9:00am |
| 9C White | Knox | Ireland | 7:30am |
| 9D Black | Scots | Christison Park | 10:30am |
| Field: 1 | |||
| 9D Gold | Scots | Christison Park | 11:15am |
| Field: 1 | |||
Boys must arrive at least 20 minutes prior to the match to start time.
| Team | vs | Venue | Time |
|---|---|---|---|
| U9 VII | TBC | Koola Park | 8:00am |
| U10 VII | TBC | Koola Park | 9:00am |
| U11 VII | TBC | Koola Park | 9:20am |
| U12 VII | Grammar Edgecliff | Weigall | 11:00am |
Boys must arrive at least 20 minutes prior to the match to start time.
| Team | vs | Venue | Time |
|---|---|---|---|
| Winter Tennis | Winter Tennis | St Ives Courts | 8:00am |
Boys must arrive at least 20 minutes prior to the match to start time.
| Team | vs | Venue | Time |
|---|---|---|---|
| Year 5 Fencing | SGS Edgecliff | Grammar Edgecliff School Hall | 7:30am |
| Year 6 Fencing | SGS Edgecliff | Grammar Edgecliff School Hall | 9:00am |
Boys must arrive at least 20 minutes prior to the match to start time.
| Team | vs | Venue | Time |
|---|---|---|---|
| 1st | St Aloysius | Top Field | 7:30am |
| 2nd | St Aloysius | Top Field | 8:15am |
| 3rd | St Aloysius | Top Field | 9:00am |
| 4th | St Aloysius | Top Field | 9:45am |
| 5th | St Aloysius | Cowper 1 | 9:45am |
| 6th | St Aloysius | Cowper 1 | 10:30am |
| 11A | Barker | Taylor Field | 8:15am |
| 11B | Barker | Taylor Field | 9:00am |
| 11C | Barker | Taylor Field | 9:45am |
| 11D | Barker | Phipps Field | 9:45am |
| 10A | Kings | Cowper 1 | 7:30am |
| 10B | Knox | Cowper 2 | 7:30am |
| 10C Black | Kings | Cowper 1 | 8:15am |
| 10C Gold | Knox | Cowper 2 | 8:15am |
| 10C White | Kings | Cowper 1 | 7:30am |
| 10D Black | Knox | Cowper 2 | 9:00am |
| 10D Gold | Kings | Cowper 1 | 8:15am |
| 9A | Cranbrook | Cowper 3 | 7:30am |
| 9B | Cranbrook | Cowper 3 | 8:15am |
| 9C Black | Cranbrook | Cowper 3 | 9:00am |
| 9C Gold | Cranbrook | Cowper 3 | 9:45am |
| 9C White | Tudor House | Westfield | 9:00am |
| 9D Black | Cranbrook | Cowper 3 | 10:30am |
| 9D Gold | Barker | Cowper 2 | 9:45am |
Boys must arrive at least 20 minutes prior to the match to start time.
| Team | vs | Venue | Time |
|---|---|---|---|
| U9 VII | TBC | Koola Park | 8:00am |
| U10 VII | TBC | Koola Park | 9:00am |
| U11 VII | TBC | Koola Park | 9:20am |
| U12 VII | TBC | Koola Park | 10:20am |
| Team | vs | Venue | Time |
|---|---|---|---|
| Winter Tennis | Winter Tennis | St Ives Courts | 8:00am |
Boys must arrive at least 20 minutes prior to the match to start time.
| Team | vs | Venue | Time |
|---|---|---|---|
| Year 5 Fencing | SGS Edgecliff | Grammar Edgecliff School Hall | 7:30am |
| Year 6 Fencing | SGS Edgecliff | Grammar Edgecliff School Hall | 9:00am |
Boys must arrive at least 20 minutes prior to the match to start time.
| Team | vs | Venue | Time |
|---|---|---|---|
| 1st | Barker | Taylor Field | 7:30am |
| 2nd | Barker | Taylor Field | 8:15am |
| 3rd | Barker | Taylor Field | 9:00am |
| 4th | Barker | Taylor Field | 9:45am |
| 5th | Barker | Phipps Field | 9:45am |
| 6th | Barker | Phipps Field | 10:30am |
| 11A | Waverley | Top Field | 7:30am |
| 11B | Waverley | Top Field | 8:15am |
| 11C | Waverley | Top Field | 9:00am |
| 11D | Waverley | Top Field | 9:45am |
| 10A | Grammar Edgecliff | Queens Park | 10:00am |
| Field: 5 | |||
| 10B | Scots | Cowper 2 | 8:15am |
| 10C Black | Grammar Edgecliff | Queens Park | 11:00am |
| Field: 5 | |||
| 10C Gold | Redlands | Redlands Junior School | 8:15am |
| 10C White | Grammar Edgecliff | Queens Park | 10:00am |
| Field: 5 | |||
| 10D Black | Santa Sabina | Cowper 3 | 7:30am |
| 10D Gold | Grammar Edgecliff | Queens Park | 11:00am |
| Field: 5 | |||
| 9A | Kings | Cowper 1 | 7:30am |
| 9B | Kings | Cowper 1 | 8:15am |
| 9C Black | Kings | Cowper 1 | 7:30am |
| 9C Gold | Kings | Cowper 1 | 8:15am |
| 9C White | Newington Wyvern | Cowper 3 | 8:15am |
| 9D Black | 9D Gold | Cowper 2 | 7:30am |
| 9D Gold | 9D Black | Cowper 2 | 7:30am |
Boys must arrive at least 20 minutes prior to the match to start time.
| Team | vs | Venue | Time |
|---|---|---|---|
| U9 VII | TBC | Koola Park | 8:00am |
| U10 VII | TBC | Koola Park | 9:40am |
| U11 VII | TBC | Koola Park | 10:20am |
| U12 VII | TBC | Koola Park | 9:00am |
Boys must arrive at least 20 minutes prior to the match to start time.
| Team | vs | Venue | Time |
|---|---|---|---|
| Winter Tennis | Winter Tennis | St Ives Courts | 8:00am |
Boys must arrive at least 20 minutes prior to the match to start time.
| Team | vs | Venue | Time |
|---|---|---|---|
| Year 5 Fencing | SGS Edgecliff | Grammar Edgecliff School Hall | 7:30am |
| Year 6 Fencing | SGS Edgecliff | Grammar Edgecliff School Hall | 9:00am |
Boys must arrive at least 20 minutes prior to the match to start time.
| Team | vs | Venue | Time |
|---|---|---|---|
| 1st | Riverview | SIC | 7:30am |
| Field: 2B | |||
| 2nd | Riverview | SIC | 8:15am |
| Field: 2B | |||
| 3rd | Riverview | SIC | 7:30am |
| 4th | Riverview | SIC | 8:15am |
| 5th | Riverview | Gorman Field | 7:30am |
| 6th | St Patrick's | Cowper 1 | 9:00am |
| 11A | St Pius | Oxford Falls | 7:30am |
| 11B | St Pius | Oxford Falls | 8:15am |
| 11C | St Pius | Oxford Falls | 7:30am |
| 11D | St Pius | Oxford Falls | 8:15am |
| 10A | St Aloysius | Anderson Park | 7:30am |
| 10B | Trinity Junior | Cowper 1 | 7:30am |
| 10C Black | St Aloysius | Anderson Park | 8:15am |
| 10C Gold | Trinity Junior | Cowper 1 | 8:15am |
| 10C White | St Aloysius | Anderson Park | 9:00am |
| 10D Black | Trinity Junior | Cowper 1 | 7:30am |
| 10D Gold | St Aloysius | Anderson Park | 9:45am |
| 9A | Scots | Cowper 2 | 7:30am |
| 9B | Scots | Cowper 2 | 8:15am |
| 9C Black | Scots | Cowper 3 | 7:30am |
| 9C Gold | Scots | Cowper 3 | 8:15am |
| 9C White | St Aloysius | Anderson Park | 10:30am |
| 9D Black | Scots | Cowper 3 | 9:00am |
| 9D Gold | Cranbrook | Cowper 2 | 9:00am |
Boys must arrive at least 20 minutes prior to the match to start time.
| Team | vs | Venue | Time |
|---|---|---|---|
| U9 VII | TBC | Koola Park | 8:00am |
| U10 VII | TBC | Koola Park | 9:40am |
| U11 VII | TBC | Koola Park | 10:20am |
| U12 VII | TBC | Koola Park | 9:00am |
Boys must arrive at least 20 minutes prior to the match to start time.
| Team | vs | Venue | Time |
|---|---|---|---|
| Winter Tennis | Winter Tennis | St Ives Courts | 8:00am |